
TEFLON WOK PAN (ALUMINIUM)
KITCHEN ACCESSORIES
CODE | DIAMETER (cm) | HEIGHT (cm) |
99020130055 | 24 | 9 |
99020130056 | 26 | 9 |
99020130057 | 28 | 9 |
99020130058 | 30 | 11 |
99020130059 | 32 | 11 |
99020130060 | 36 | 13 |
CODE | DIAMETER (cm) | HEIGHT (cm) |
99020130055 | 24 | 9 |
99020130056 | 26 | 9 |
99020130057 | 28 | 9 |
99020130058 | 30 | 11 |
99020130059 | 32 | 11 |
99020130060 | 36 | 13 |
Our campaign and our first opportunity to be informed