
KNIVES STRERILIZATION CUPBOARD
PREPARATION EQUIPMENTS
CODE | CAPACITY (Knives) | POWER (kW) | WEIGHT (kg) | SIZE (cm) |
502431102 | 10 | 0,15 | 7 | 50 x 10 x 60 |
502931102 | 20 | 0,30 | 12 | 100 x 10 x 60 |
CODE | CAPACITY (Knives) | POWER (kW) | WEIGHT (kg) | SIZE (cm) |
502431102 | 10 | 0,15 | 7 | 50 x 10 x 60 |
502931102 | 20 | 0,30 | 12 | 100 x 10 x 60 |
Our campaign and our first opportunity to be informed